Hey, there! Log in / Register
Boston vote breakdown by precinct
By adamg on Thu, 02/07/2008 - 9:48am
Chris Lovett graciously shared his spreadsheet with precinct-by-precinct vote tallies for the entire city of Boston in Tuesday's Democratic primary. Below, you'll find the counts for Clinton and Obama. His spreadsheet also has numbers for all the other Democratic candidates; if anybody's interested in those, let me know and I'll append the spreadsheet. If you want to see where a particular precinct is, check this map.
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
1-1 | 234 | 64% | 118 | 32% | 363 |
1-2 | 173 | 67% | 70 | 27% | 258 |
1-3 | 326 | 65% | 169 | 33% | 504 |
1-4 | 162 | 67% | 75 | 31% | 242 |
1-5 | 116 | 68% | 48 | 28% | 169 |
1-6 | 164 | 71% | 64 | 28% | 232 |
1-7 | 179 | 65% | 83 | 30% | 274 |
1-8 | 233 | 71% | 82 | 25% | 327 |
1-9 | 180 | 75% | 46 | 19% | 238 |
1-10 | 131 | 78% | 34 | 20% | 169 |
1-11 | 332 | 77% | 77 | 18% | 429 |
1-12 | 340 | 72% | 102 | 22% | 466 |
1-13 | 402 | 73% | 123 | 22% | 546 |
1-14 | 190 | 77% | 44 | 18% | 247 |
1-15 | 0 | 0% | 0 | 0% | 0 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
2-1 | 326 | 54% | 255 | 42% | 599 |
2-2 | 338 | 58% | 227 | 39% | 584 |
2-3 | 264 | 50% | 255 | 48% | 529 |
2-4 | 230 | 60% | 145 | 38% | 386 |
2-5 | 219 | 47% | 225 | 49% | 460 |
2-6 | 398 | 61% | 220 | 34% | 651 |
2-7 | 236 | 56% | 160 | 38% | 423 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
3-1 | 557 | 51% | 503 | 46% | 1081 |
3-2 | 218 | 52% | 191 | 46% | 417 |
3-3 | 204 | 49% | 199 | 48% | 412 |
3-4 | 280 | 58% | 180 | 38% | 479 |
3-5 | 423 | 52% | 373 | 46% | 813 |
3-6 | 348 | 42% | 476 | 57% | 838 |
3-7 | 544 | 46% | 623 | 53% | 1178 |
3-8 | 550 | 60% | 345 | 38% | 911 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
4-1 | 358 | 46% | 423 | 54% | 785 |
4-2 | 322 | 40% | 483 | 59% | 811 |
4-3 | 169 | 35% | 304 | 64% | 477 |
4-4 | 311 | 42% | 424 | 57% | 738 |
4-5 | 209 | 45% | 249 | 54% | 464 |
4-6 | 169 | 43% | 213 | 55% | 388 |
4-7 | 203 | 45% | 248 | 55% | 455 |
4-8 | 153 | 48% | 160 | 50% | 316 |
4-9 | 56 | 34% | 106 | 65% | 163 |
4-10 | 52 | 40% | 76 | 59% | 129 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
5-1 | 665 | 56% | 512 | 43% | 1185 |
5-2 | 274 | 44% | 331 | 54% | 616 |
5-3 | 213 | 36% | 374 | 63% | 591 |
5-4 | 243 | 40% | 352 | 59% | 599 |
5-5 | 75 | 32% | 157 | 67% | 234 |
5-6 | 164 | 33% | 323 | 65% | 498 |
5-7 | 256 | 39% | 381 | 58% | 651 |
5-8 | 251 | 43% | 328 | 56% | 582 |
5-9 | 283 | 38% | 452 | 61% | 740 |
5-10 | 222 | 43% | 275 | 54% | 509 |
5-11 | 140 | 36% | 239 | 61% | 391 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
6-1 | 359 | 52% | 317 | 46% | 692 |
6-2 | 174 | 60% | 101 | 35% | 289 |
6-3 | 234 | 61% | 126 | 33% | 380 |
6-4 | 235 | 58% | 151 | 37% | 403 |
6-5 | 256 | 62% | 139 | 34% | 414 |
6-6 | 310 | 62% | 149 | 30% | 494 |
6-7 | 254 | 62% | 132 | 32% | 409 |
6-8 | 293 | 62% | 151 | 32% | 468 |
6-9 | 288 | 65% | 117 | 26% | 445 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
7-1 | 267 | 65% | 110 | 27% | 409 |
7-2 | 294 | 62% | 138 | 29% | 465 |
7-3 | 401 | 65% | 157 | 26% | 605 |
7-4 | 279 | 61% | 140 | 31% | 454 |
7-5 | 185 | 59% | 117 | 38% | 311 |
7-6 | 219 | 63% | 113 | 33% | 345 |
7-7 | 116 | 54% | 92 | 43% | 214 |
7-8 | 166 | 65% | 79 | 31% | 255 |
7-9 | 175 | 55% | 132 | 42% | 316 |
7-10 | 145 | 42% | 194 | 57% | 342 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
8-1 | 103 | 45% | 124 | 54% | 228 |
8-2 | 248 | 43% | 323 | 55% | 582 |
8-3 | 87 | 26% | 244 | 73% | 335 |
8-4 | 48 | 30% | 113 | 70% | 162 |
8-5 | 151 | 37% | 252 | 62% | 409 |
8-6 | 44 | 34% | 82 | 64% | 128 |
8-7 | 76 | 27% | 206 | 73% | 283 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
9-1 | 323 | 60% | 208 | 39% | 538 |
9-2 | 268 | 41% | 373 | 57% | 649 |
9-3 | 285 | 33% | 572 | 66% | 866 |
9-4 | 143 | 30% | 329 | 69% | 474 |
9-5 | 124 | 18% | 559 | 81% | 689 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
10-1 | 124 | 52% | 110 | 46% | 237 |
10-2 | 121 | 42% | 156 | 54% | 289 |
10-3 | 96 | 37% | 155 | 59% | 259 |
10-4 | 316 | 56% | 228 | 41% | 562 |
10-5 | 124 | 36% | 222 | 64% | 349 |
10-6 | 140 | 44% | 179 | 56% | 320 |
10-7 | 227 | 51% | 219 | 49% | 447 |
10-8 | 191 | 39% | 295 | 59% | 493 |
10-9 | 290 | 43% | 371 | 55% | 670 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
11-1 | 58 | 17% | 275 | 82% | 335 |
11-2 | 79 | 17% | 381 | 82% | 462 |
11-3 | 85 | 23% | 289 | 77% | 377 |
11-4 | 203 | 37% | 333 | 61% | 545 |
11-5 | 204 | 39% | 317 | 60% | 529 |
11-6 | 172 | 37% | 284 | 61% | 468 |
11-7 | 197 | 30% | 448 | 68% | 655 |
11-8 | 226 | 36% | 388 | 61% | 634 |
11-9 | 169 | 37% | 273 | 60% | 452 |
11-10 | 194 | 34% | 369 | 65% | 571 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
12-1 | 83 | 14% | 489 | 85% | 576 |
12-2 | 109 | 15% | 599 | 84% | 713 |
12-3 | 44 | 13% | 288 | 85% | 336 |
12-4 | 43 | 13% | 284 | 87% | 327 |
12-5 | 59 | 18% | 260 | 81% | 320 |
12-6 | 53 | 18% | 241 | 81% | 296 |
12-7 | 163 | 25% | 488 | 75% | 651 |
12-8 | 46 | 19% | 196 | 81% | 243 |
12-9 | 67 | 20% | 265 | 80% | 332 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
13-1 | 98 | 24% | 316 | 76% | 416 |
13-2 | 39 | 29% | 93 | 69% | 134 |
13-3 | 131 | 36% | 227 | 62% | 365 |
13-4 | 72 | 25% | 214 | 75% | 287 |
13-5 | 103 | 38% | 167 | 61% | 274 |
13-6 | 198 | 50% | 191 | 48% | 399 |
13-7 | 204 | 53% | 165 | 43% | 383 |
13-8 | 151 | 52% | 131 | 45% | 289 |
13-9 | 189 | 50% | 166 | 44% | 373 |
13-10 | 354 | 54% | 264 | 40% | 649 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
14-1 | 104 | 19% | 432 | 81% | 536 |
14-2 | 131 | 17% | 620 | 82% | 753 |
14-3 | 86 | 24% | 264 | 75% | 353 |
14-4 | 86 | 19% | 355 | 80% | 443 |
14-5 | 73 | 22% | 254 | 77% | 328 |
14-6 | 76 | 23% | 247 | 76% | 325 |
14-7 | 77 | 20% | 311 | 80% | 390 |
14-8 | 66 | 17% | 314 | 82% | 382 |
14-9 | 81 | 28% | 205 | 71% | 288 |
14-10 | 117 | 30% | 267 | 69% | 385 |
14-11 | 57 | 22% | 197 | 77% | 255 |
14-12 | 49 | 20% | 198 | 80% | 248 |
14-13 | 64 | 19% | 271 | 81% | 336 |
14-14 | 77 | 21% | 296 | 79% | 375 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
15-1 | 146 | 36% | 259 | 63% | 410 |
15-2 | 77 | 28% | 189 | 70% | 271 |
15-3 | 49 | 31% | 109 | 69% | 159 |
15-4 | 180 | 41% | 255 | 58% | 442 |
15-5 | 87 | 26% | 239 | 72% | 330 |
15-6 | 0 | 0% | 0 | 0% | 0 |
15-7 | 78 | 30% | 177 | 69% | 256 |
15-8 | 74 | 34% | 139 | 65% | 214 |
15-9 | 92 | 37% | 154 | 62% | 249 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
16-1 | 121 | 43% | 145 | 52% | 278 |
16-2 | 115 | 58% | 77 | 39% | 198 |
16-3 | 143 | 38% | 229 | 60% | 380 |
16-4 | 187 | 50% | 176 | 47% | 372 |
16-5 | 215 | 53% | 193 | 47% | 408 |
16-6 | 184 | 36% | 308 | 61% | 505 |
16-7 | 316 | 63% | 140 | 28% | 498 |
16-8 | 267 | 53% | 206 | 41% | 497 |
16-9 | 531 | 76% | 131 | 19% | 698 |
16-10 | 215 | 64% | 101 | 30% | 334 |
16-11 | 291 | 56% | 205 | 40% | 513 |
16-12 | 429 | 74% | 102 | 18% | 572 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
17-1 | 98 | 28% | 253 | 72% | 351 |
17-2 | 57 | 22% | 200 | 78% | 257 |
17-3 | 120 | 21% | 452 | 78% | 580 |
17-4 | 204 | 31% | 443 | 67% | 655 |
17-5 | 44 | 19% | 190 | 81% | 234 |
17-6 | 124 | 27% | 318 | 71% | 451 |
17-7 | 51 | 24% | 160 | 75% | 213 |
17-8 | 88 | 22% | 317 | 78% | 405 |
17-9 | 140 | 36% | 242 | 62% | 388 |
17-10 | 105 | 22% | 382 | 78% | 488 |
17-11 | 40 | 22% | 142 | 78% | 183 |
17-12 | 91 | 26% | 263 | 74% | 356 |
17-13 | 0 | 0% | 0 | 0% | 0 |
17-14 | 0 | 0% | 0 | 0% | 0 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
18-1 | 134 | 23% | 438 | 76% | 576 |
18-2 | 110 | 21% | 415 | 79% | 526 |
18-3 | 105 | 17% | 522 | 83% | 631 |
18-4 | 134 | 23% | 438 | 76% | 576 |
18-5 | 134 | 23% | 438 | 76% | 576 |
18-6 | 167 | 24% | 525 | 75% | 701 |
18-7 | 224 | 49% | 220 | 48% | 453 |
18-8 | 341 | 38% | 546 | 60% | 907 |
18-9 | 281 | 51% | 242 | 44% | 543 |
18-10 | 414 | 54% | 336 | 43% | 772 |
18-11 | 153 | 41% | 209 | 57% | 367 |
18-12 | 295 | 56% | 214 | 40% | 529 |
18-13 | 137 | 47% | 148 | 51% | 291 |
18-14 | 137 | 46% | 158 | 53% | 299 |
18-15 | 170 | 35% | 306 | 64% | 479 |
18-16 | 308 | 49% | 279 | 44% | 629 |
18-17 | 283 | 52% | 235 | 43% | 541 |
18-18 | 296 | 53% | 234 | 42% | 554 |
18-19 | 311 | 44% | 377 | 53% | 713 |
18-20 | 425 | 64% | 203 | 31% | 657 |
18-21 | 130 | 19% | 568 | 81% | 700 |
18-22 | 370 | 58% | 243 | 38% | 635 |
18-23 | 157 | 45% | 190 | 54% | 350 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
19-1 | 205 | 34% | 395 | 65% | 608 |
19-2 | 380 | 50% | 359 | 47% | 757 |
19-3 | 220 | 41% | 311 | 58% | 540 |
19-4 | 305 | 39% | 465 | 60% | 778 |
19-5 | 276 | 43% | 361 | 56% | 647 |
19-6 | 309 | 36% | 531 | 62% | 861 |
19-7 | 281 | 42% | 376 | 56% | 668 |
19-8 | 181 | 39% | 274 | 59% | 465 |
19-9 | 165 | 39% | 250 | 59% | 425 |
19-10 | 320 | 49% | 320 | 49% | 654 |
19-11 | 168 | 56% | 129 | 43% | 301 |
19-12 | 239 | 48% | 246 | 50% | 496 |
19-13 | 167 | 46% | 191 | 52% | 363 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
20-1 | 400 | 58% | 246 | 36% | 683 |
20-2 | 311 | 52% | 281 | 47% | 602 |
20-3 | 404 | 65% | 182 | 29% | 613 |
20-4 | 257 | 46% | 290 | 52% | 559 |
20-5 | 341 | 62% | 186 | 34% | 552 |
20-6 | 429 | 60% | 263 | 36% | 716 |
20-7 | 254 | 57% | 175 | 39% | 445 |
20-8 | 218 | 47% | 211 | 45% | 462 |
20-9 | 260 | 55% | 196 | 42% | 469 |
20-10 | 419 | 63% | 216 | 32% | 663 |
20-11 | 176 | 50% | 159 | 45% | 352 |
20-12 | 259 | 56% | 185 | 40% | 457 |
20-13 | 227 | 62% | 125 | 34% | 365 |
20-14 | 224 | 50% | 200 | 45% | 445 |
20-15 | 319 | 65% | 150 | 31% | 483 |
20-16 | 408 | 63% | 194 | 30% | 639 |
20-17 | 465 | 62% | 246 | 33% | 738 |
20-18 | 203 | 57% | 141 | 39% | 358 |
20-19 | 269 | 63% | 136 | 32% | 423 |
20-20 | 334 | 57% | 232 | 39% | 587 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
21-1 | 172 | 38% | 277 | 61% | 453 |
21-2 | 53 | 29% | 127 | 70% | 181 |
21-3 | 104 | 38% | 167 | 61% | 274 |
21-4 | 87 | 40% | 125 | 57% | 219 |
21-5 | 110 | 37% | 178 | 60% | 295 |
21-6 | 173 | 53% | 146 | 45% | 325 |
21-7 | 130 | 39% | 197 | 59% | 330 |
21-8 | 138 | 36% | 241 | 63% | 382 |
21-9 | 168 | 42% | 224 | 56% | 403 |
21-10 | 181 | 48% | 190 | 50% | 380 |
21-11 | 167 | 42% | 221 | 56% | 395 |
21-12 | 22 | 9% | 208 | 85% | 245 |
21-13 | 470 | 66% | 224 | 31% | 716 |
21-14 | 103 | 42% | 139 | 56% | 247 |
21-15 | 164 | 43% | 208 | 55% | 378 |
21-16 | 232 | 48% | 235 | 49% | 476 |
Precinct | Clinton vote |
Clinton % |
Obama vote |
Obama % |
Total vote |
22-1 | 272 | 48% | 278 | 49% | 562 |
22-2 | 209 | 44% | 252 | 53% | 472 |
22-3 | 232 | 50% | 224 | 48% | 466 |
22-4 | 211 | 54% | 169 | 43% | 387 |
22-5 | 134 | 57% | 91 | 39% | 234 |
22-6 | 128 | 48% | 131 | 49% | 267 |
22-7 | 229 | 51% | 208 | 46% | 449 |
22-8 | 218 | 53% | 179 | 44% | 404 |
22-9 | 172 | 48% | 178 | 50% | 355 |
22-10 | 266 | 52% | 233 | 45% | 513 |
22-11 | 172 | 51% | 145 | 43% | 332 |
22-12 | 220 | 61% | 122 | 34% | 357 |
22-13 | 158 | 56% | 114 | 40% | 280 |
Free tagging:
Ad:
Comments
Superdelegates
Steve Garfield wonders about the Mass. delegates who are not bound to Tuesday's vote.
This is what scares me
The super delegates, and the "unseatable" Florida
and Michigan delegates who lost their privs based
on jumping the calendars with early primaries.
If you think that the Clintonista don't have a plan
(or a plum!) for every one of these people, to get
them in line, then you ignored the Bubba factor.
The convention could be really, really ugly. And
there's a real risk that we may not get the candidate
who scored the most delegates.
In that case you can forget
In that case you can forget about me voting in the general.
I'll only be voting for the person who get the most pledged delegates.
If MI & FL & Supers decide this thing, forget about my vote.
Sometimes you need to burn the house down to start a new.
Can we have a republican
Can we have a republican version? I want to see if anyone else in my area voted for Paul.
Also, if I read this right, 21-2 is Boston University. Of about 20,000 students living on Campus, it seems that less than 200 voted.
Not all students are eligible
I never voted in Boston when I was at MIT. I voted absentee and then ballot-by-mail in Oregon once I turned 18.
Many students can't vote locally because:
Their "permanent address" is not their dorm
They are not citizens of the US
They are not yet 18 years old
These three reasons cut back the eligible local voter pool at any given university. That pool is further reduced at BU because many students live off-campus and would vote in other precincts. As for the eligible voters who use mom and dad's house as their "home of record", many vote absentee.
I remember the fits thrown by Vinny Ciampa's crew because a fair number of the Tufts students were registering, voting for Carl Sciortino for state rep, and canvassing for Sciortino. They considered this lack of apathy to be unfair.
BU has a 90% or so on campus
BU has a 90% or so on campus housing rate. The map clearly gives BU its own precinct, including on campus apartments.
The majority are over 18, class started 5 months ago, there are very few 17 year olds left. Most people enter college at 18.
You do not need a permanent address to register. Mass accepts the dorm as a residence in which you can register in. And since many students turn 18 in college, or are 18 or 19 during their first election, registration makes more sense in Boston than at home.
Only the foreign students have an excuse.
Again, 30,000 BU students
Lets say 20,000 are on campus
Lets half that for foreigners or 16 year old geniuses.
That leaves 10,000
182 voted, lets say 250 included the republican race.
I really don't think 9,000 sent ballots home.
Thats a terrible turnout, and thats why I dont think Obama should rely on the young vote. Theyll put a sign on the door, but not vote.
numbers slightly off
The undergraduate population at BU is about 16K-18K, about 70-75% of whom live on campus -- which is a maximum of 13,500 people. (Your 90% figure above is probably the projection of how many will potentially live on campus once the current and future construction of 2 more high-rises is completed.) Add to that the minimal percentage of grad and non-degree students in the dorms. On-campus students can definitely register to vote in MA since their legal residence for 9 months of the year is local, making them legal residents (and subject to jury duty, among other things). Most are indeed 18, and while BU has a large international student population, it's nowhere near even 20% of undergrads. Maybe 10%? And more among grads and non-degree students.
We get to the same number
We get to the same number though. 10,000 voters, and 200 voting.
Permanent Residence
Students can register at their dorm address, true, but declaring their residency here might still have certain tax consequences.
The laws may have changed in the last 20 years, but the reason that I absentee balloted was that my parents still claimed me as a tax deduction. Registering to vote at my Boston address would have messed up that permanent residency. Students used to not pay much if any taxes or social security on earnings if they still fell under their parent's tax forms.
Again, this may have changed or my parents may have gotten poor advice, but it is certainly a factor in registration rates.
Im pretty sure registering
Im pretty sure registering to vote does not affect permanent residency. When I registered, I was told I could be registered in more than one state (but only vote in one of course).
Not sure if it's still the
Not sure if it's still the case, but when I was in college a few years back, they told us changing our voter registration to on-campus would negatively affect our financial aid. I was close to home so didn't bother to change it or inquire as to why and what that meant.
Former financial aid officer here
... and that hasn't been the case at either of the area colleges where I served in that capacity.
Nothing to add...
...but thanks for posting this.
Map of the results
here.
Thanks to Adam and Chris Lovett for making the results available.
Jeremy
Interesting map
Thanks for putting that together!
Even more ward-by-ward analysis
Matt O'Malley looks at ward, and in some cases, even precinct, results.